|
|
|
|
Drinking water system |
|
|
R.O system and general commercial water system |
Industrial
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
| Part No | O.D.x Length | Filter Weight | Chlorine Capacity@Flow | micro Rating | Initial -->P@Flow |
| PLC-C-0510-C070 | 2.5"x10" | 380±10g | ~3000gal@5Lpm | 5µm | 0.05kg/cm2@5Lpm |
| PLC-CC-0510-C070 | 2.5"x9.87" | 380±10g | 4200gal@5Lpm | 5µm | 0.05kg/cm2@5Lpm |
| PLC-CC-0520-C070 | 2.5"x20" | 760±15g | 8500gal@5Lpm | 5µm | 0.05kg/cm2@5Lpm |
Test System
Refer to NSF (National Sanitation Foundation) ANSI/NSF-42,53,58 and ISO 4572,
ASTM 797-88 Standard. PLPC-Series
Constructions and Materials
|
PLC-Series: PLC-C-0510-C-070 |
PLC-Series: PLC-C-0510-C-070 |
|
Cl:2PPM,4L/min |
|
![]() |
![]() |
|
Flow Rate (Gal) |
Flow Rate (Gal) |
| *Europe
Products *Perfect Filter-Series. PLC-C-0510-C-070 *Others |
*Europe
Products *Perfect Filter *Others |
PLC Series Features
|
|
Highly effective filtration of water for certain VOCs, Chlorine, taste and odor. |
|
|
Low pressure Drop. High performance. |
|
|
Extra dust holding capacity. |
|
|
Greater solids holding capacity. |
|
|
Longer service life. |
|
|
Various Media are available. |
|
|
No leaching carbon ash. |
|
|
1~20 micron filtration. |
PLC Series Carbon Block materials
specification
| Model | Type of Activated Carbon |
Bet. N2 Surface Area(m2/g) |
Iodine Number (mg/g) |
Methylene Blue Adsorption (mg/g) |
Benzol Adsorption/ CTC(%) |
Hardness (%) |
Bulk Density (g/cm3) |
Ash Content (%) | Moisture (%) | pH | Size (mm) | Applications |
| (ASTM) |
GB/-7702.6 1997 |
(ASTM) | (ASTM) | (ASTM) | (ASTM) | (ASTM) | ||||||
| C | Coal shell base A.C. | 1000 | ≥950 | ≥160 | ≥33/60 | ≥90 | ~0.43 | ≤15 | <5 | ~9 | commercial &Industry | |
| CA | Acid wash coal shell base A.C. | 1000 | ≥950 | 150 | ≥33/60 | ≥90 | ~0.43 | ≤10 | <5 | ≥6 | commercial &Industry | |
| CW | Water wash coal shell base A.C. | 1000 | ≥980 | ≥170 | ≥33/60 | ≥90 | ~0.43 | ≤15 | ≤5 | ~9 | commercial &Industry | |
| N | Nut shell base A.C. | 1000 | ≥1000 | ≥135 | ≥33/55 | ≥90 | ~0.42 | ≤10 | <5 | ~9 | commercial &Industry | |
| NA | Acid wash nut shell base A.C. | 1000 | ≥1000 | ≥120 | ≥33/55 | ≥90 | ~0.42 | ≤6 | ≤5 | ~6 | commercial &Industry | |
| NW | Water wash nut shell base A.C. | 1000 | ≥1000 | ≥135 | ≥33/55 | ≥90 | ~0.42 | ≤10 | ≤5 | ~9 | commercial &Industry | |
| CC | Coconut shell base A.C. | 1000 | ≥1000 | ≥135 | ≥33/55 | ≥95 | 0.43 | ≤8 | ≤5 | ~9 | commercial &Industry | |
| CCA | Acid wash coconut shell base A.C. | 1000 | ≥1050 | ≥135 | ≥33/55 | ≥95 | 0.43 | <5 | <5 | ~6 | commercial &Industry | |
| CCW | Water wash coconut shell base A.C. | 1000 | ≥1100 | ≥135 | ≥33/55 | ≥95 | 0.43 | <8 | <5 | ~9 | commercial &Industry | |
| □+WW | Fe≤100PPM Cl≤100PPM | ≥1000 | ≥1200 | ≥170 | ≥60 | ≥90 | 0.43 | <8 | <6-7 | ≥6 | Industry |
PLC Series specification
| Length (inch) | 5", 9-3/4", 9-7/8", 10", 20",30",40" |
| Micron rating | 1µm, 5µm, 10µm, 15µm, 20µm |
| Inner diameter | 15mm, 20mm,28mm,32mm (with End cap) |
| Outer diameter | 40mm,44mm,58mm,66mm,70mm, 112mm,(with End cap) |
| Non-woven | Color: white, black |
| End cap | Color: white, black, blue |
Special order cartridges are
available in varying OD with length for 5" to 40".
OEM are welcome.
Materials Of
Construction
| Media | Bond G.A.C. |
| End Caps | Polypropylene |
| Inner/Outer Wraps | Polypropylene Non-woven |
| Netting | Polypropylene |
| Gaskets | Buna-N |
Operation condition
| Maximum Operating Temperature | 125oF |
| Maximum Operating Pressure | 17.5Kg/cm2 |
| Maximum Differential Pressure | 7Kg/cm2 |
| Collapse Pressure | 14Kg/cm2 |
Ordering Information


Perfect Life International Limited
H3, 3/F, High Win Bldg., 47 Hoi Yuen Rd., Kwun Tong, Kln., HK
Tel:+852-21210231 Fax:+852-21210230 Email: sales@perfectlife.com.hk